What are the best Ironman 70.3 races? My experience
- oliverbridge7
- Nov 6
- 1 min read
Here is my experience of the different Ironman 70.3 races I have done if it helps guide you with a decision. I have never done the same race twice and have picked ones for various different reasons.
Iconic | Swim | Bike | Run | Logistics | Expense (Entry Fee + Accommodation) | Speed | |
Cascais | 3/5 | 4/5 | 4/5 | 4/5 | 4/5 | High | Medium |
Calella-Barcelona | 3/5 | 2/5 | 2/5 | 2/5 | 3/5 | High | Fast |
Marbella | 4/5 | 3/5 | 4/5 | 2/5 | 3/5 | Average | Slow |
Rapperswil | 4/5 | 4/5 | 3/5 | 3/5 | 3/5 | High | Medium |
St. George | 5/5 | 3/5 | 5/5 | 4/5 | 2/5 | Average | Medium |
Aix-en-Provence | 3/5 | 2/5 | 3/5 | 4/5 | 2/5 | High | Medium |
Lahti | 3/5 | 3/5 | 3/5 | 3/5 | 2/5 | High | Fast |
Vouliagmeni | 2/5 | 4/5 | 4/5 | 3/5 | 3/5 | Low | Medium |
Taupo | 5/5 | 5/5 | 4/5 | 4/5 | 4/5 | High | Medium |
Kraichgau | 2/5 | 2/5 | 3/5 | 3/5 | 2/5 | Average | Slow |
Warsaw | 3/5 | 2/5 | 3/5 | 4/5 | 3/5 | Low | Fast |
If I were to recommend race to someone...?
Top 5
If you've got your own experience, please LEAVE COMMENTS, I'd love to know others views!
FOLLOW ON SOCIAL for regular reviews, tips, inspiration and my journey:
Instagram @bridgeo_tri_run
You can also SIGN-UP to the monthly newsletter for exclusive sessions and tips.



Comments